Latest news & data
Latest News
05 Jan 2026News
Monthly Retail Sales Index and Food & Beverage Services Index, Nov 2025
Retail sales rose 6.3% in Nov 2025 compared to Nov 2024. Excluding motor vehicles, retail sales increased 5.8%. Sales of food & beverage services increased 2.5% in Nov 2025 compared to Nov 2024.
02 Mar 2026Publication & Resources
Household Comprising Solely Non-Employed Persons Aged 65 Years and Over Infographic
The proportion of households comprising solely non-employed persons aged 65 years and over increased over the years. Learn more about their expenditure in 2023.
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| Financial Sector | |||||||
| * Analytical Accounts of the Banking Sector | MAS | ||||||
| * Narrow Money (M1) | S$m | Sep/25 | 308,812.2 | 302,577.0 | 11.9 | 12.5 | |
| * Broad money (M3) | S$m | Sep/25 | 889,444.1 | 886,026.2 | 8.4 | 9.4 | MAS |
| * Domestic credit to the general government | S$m | Sep/25 | 411,250.3 | 411,041.8 | 7.6 | 5.7 | |
| * Other domestic credit | S$m | Sep/25 | 686,049.0 | 683,616.4 | 5.0 | 5.3 | |
| * Net Foreign Assets | S$m | Sep/25 | 691,836.2 | 687,706.6 | 4.7 | 3.9 | |
| Analytical Accounts of the Central Bank | MAS | ||||||
| * Reserve money | S$m | Sep/25 | 99,374.0 | 96,833.3 | 11.2 | 5.5 | |
| * Net domestic claims on the general government | S$m | Sep/25 | 181,097.4 | 182,665.9 | -10.1 | -3.8 | |
| * Other gross domestic claims | S$m | Sep/25 | 0.0 | 0.0 | - | - | |
| * Net External Position | S$m | Sep/25 | 501,969.0 | 497,161.6 | 1.7 | 0.5 | |
| * Other Items (Net) | S$m | Sep/25 | 583,692.4 | 582,994.2 | -3.6 | -1.7 | |
| Interest Rates (end of month) | |||||||
| * Singapore Overnight Rate Average | %p.a | Sep/25 | 1.20 | 1.04 | -2.68 | -2.50 | MAS |
| * 3-month Compounded Singapore Overnight Rate Average | %p.a | Sep/25 | 1.45 | 1.56 | -2.04 | -2.01 | MAS |
| * 12-wk MAS Bill Rate | %p.a | Sep/25 | 1.45 | 1.55 | -1.73 | -1.91 | MAS |
| * 5-year Govt Bond Interest Rate | %p.a | Sep/25 | 1.64 | 1.57 | -0.86 | -0.99 | MAS |
| Financial Soundness Indicators (FSI) | |||||||
| Residential Real Estate Prices | |||||||
| Private Residential Property Price Index | |||||||
| Housing And Development Board Resale Price Index | |||||||
| Stock Market (as at end month) (Straits Times Index) | Sep/25 | 4,300.16 | 4,269.70 | 19.9 | 24.0 | SGX | |
| SDDS Data Category and Component | Unit Description | Observations | % change | Data Source/ Links to Data |
|||
|---|---|---|---|---|---|---|---|
| In Latest data | in Latest-1 data | ||||||
| Date of Latest | Latest data | Latest-1 data | (over same period in previous year) | ||||
| Financial Sector | |||||||
| * Analytical Accounts of the Banking Sector | MAS | ||||||
| * Narrow Money (M1) | S$m | Sep/25 | 308,812.2 | 302,577.0 | 11.9 | 12.5 | |
| * Broad money (M3) | S$m | Sep/25 | 889,444.1 | 886,026.2 | 8.4 | 9.4 | MAS |
| * Domestic credit to the general government | S$m | Sep/25 | 411,250.3 | 411,041.8 | 7.6 | 5.7 | |
| * Other domestic credit | S$m | Sep/25 | 686,049.0 | 683,616.4 | 5.0 | 5.3 | |
| * Net Foreign Assets | S$m | Sep/25 | 691,836.2 | 687,706.6 | 4.7 | 3.9 | |
| Analytical Accounts of the Central Bank | MAS | ||||||
| * Reserve money | S$m | Sep/25 | 99,374.0 | 96,833.3 | 11.2 | 5.5 | |
| * Net domestic claims on the general government | S$m | Sep/25 | 181,097.4 | 182,665.9 | -10.1 | -3.8 | |
| * Other gross domestic claims | S$m | Sep/25 | 0.0 | 0.0 | - | - | |
| * Net External Position | S$m | Sep/25 | 501,969.0 | 497,161.6 | 1.7 | 0.5 | |
| * Other Items (Net) | S$m | Sep/25 | 583,692.4 | 582,994.2 | -3.6 | -1.7 | |
| Interest Rates (end of month) | |||||||
| * Singapore Overnight Rate Average | %p.a | Sep/25 | 1.20 | 1.04 | -2.68 | -2.50 | MAS |
| * 3-month Compounded Singapore Overnight Rate Average | %p.a | Sep/25 | 1.45 | 1.56 | -2.04 | -2.01 | MAS |
| * 12-wk MAS Bill Rate | %p.a | Sep/25 | 1.45 | 1.55 | -1.73 | -1.91 | MAS |
| * 5-year Govt Bond Interest Rate | %p.a | Sep/25 | 1.64 | 1.57 | -0.86 | -0.99 | MAS |
| Financial Soundness Indicators (FSI) | |||||||
| Residential Real Estate Prices | |||||||
| Private Residential Property Price Index | |||||||
| Housing And Development Board Resale Price Index | |||||||
| Stock Market (as at end month) (Straits Times Index) | Sep/25 | 4,300.16 | 4,269.70 | 19.9 | 24.0 | SGX | |
No data available for the selected subject.